Decision Matrix
Plan Comparison
Highlighting differences across CPU platforms, RAM, storage, and network capabilities to help you choose.
VPS Hosting Comparison
| Specification | Quartz ₹800/mo | Sapphire ₹1,600/mo | Ruby ₹2,400/mo | Obsidian ₹3,200/mo | Onyx ₹4,800/mo | Netherite ₹6,400/mo |
|---|---|---|---|---|---|---|
| Base Platform | 8 GB DDR5 | 16 GB DDR5 | 24 GB DDR5 | 32 GB DDR5 | 48 GB DDR5 | 64 GB DDR5 |
| Feature 1 | 8 GB DDR5 | 16 GB DDR5 | 24 GB DDR5 | 32 GB DDR5 | 48 GB DDR5 | 64 GB DDR5 |
| Feature 2 | 2 vCPU | 4 vCPU | 6 vCPU | 8 vCPU | 12 vCPU | 16 vCPU |
| Feature 3 | 20 GB NVMe | 40 GB NVMe | 60 GB NVMe | 80 GB NVMe | 120 GB NVMe | 160 GB NVMe |
| Availability | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT |
Minecraft Game Servers Comparison
| Specification | Coal ₹80/mo | Copper ₹160/mo | Iron ₹320/mo | Gold ₹640/mo | Redstone ₹960/mo | Lapis ₹1,280/mo | Diamond ₹1,920/mo | Netherite ₹2,560/mo |
|---|---|---|---|---|---|---|---|---|
| Base Platform | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 24 GB RAM | 32 GB RAM | 48 GB RAM | 64 GB RAM |
| RAM Allocation | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 24 GB RAM | 32 GB RAM | 48 GB RAM | 64 GB RAM |
| NVMe Storage | 0.5 Core | 1 Core | 2 Cores | 4 Cores | 6 Cores | 8 Cores | 12 Cores | 16 Cores |
| CPU Priority | 15 GB NVMe | 20 GB NVMe | 25 GB NVMe | 30 GB NVMe | 35 GB NVMe | 40 GB NVMe | 45 GB NVMe | 50 GB NVMe |
| Availability | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT |
bots-nodejs Comparison
| Specification | Node.js Starter ₹29/mo | Python Starter ₹29/mo | Node.js Pro ₹49/mo | Python Pro ₹49/mo | Node.js Ultimate ₹99/mo | Python Ultimate ₹99/mo |
|---|---|---|---|---|---|---|
| Base Platform | 50% CPU | 50% CPU | 100% CPU | 100% CPU | 200% CPU | 200% CPU |
| Feature 1 | 50% CPU | 50% CPU | 100% CPU | 100% CPU | 200% CPU | 200% CPU |
| Feature 2 | 512 MB RAM | 512 MB RAM | 1 GB RAM | 1 GB RAM | 2 GB RAM | 2 GB RAM |
| Feature 3 | 5 GB Disk | 5 GB Disk | 10 GB Disk | 10 GB Disk | 15 GB Disk | 20 GB Disk |
| Feature 4 | High Availability | High Availability | High Availability | High Availability | High Availability | High Availability |
| Feature 5 | v18/v20 Node.js Runtime | v18/v20 Node.js Runtime | v18/v20 Node.js Runtime | v18/v20 Node.js Runtime | v18/v20 Node.js Runtime | v18/v20 Node.js Runtime |
| Feature 6 | Pterodactyl Panel | Pterodactyl Panel | Pterodactyl Panel | Pterodactyl Panel | Pterodactyl Panel | Pterodactyl Panel |
| Availability | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT |
bots-python Comparison
| Specification | Node.js Starter (Python) ₹29/mo | Python Starter (Python) ₹29/mo | Node.js Pro (Python) ₹49/mo | Python Pro (Python) ₹49/mo | Node.js Ultimate (Python) ₹99/mo | Python Ultimate (Python) ₹99/mo |
|---|---|---|---|---|---|---|
| Base Platform | 50% CPU | 50% CPU | 100% CPU | 100% CPU | 200% CPU | 200% CPU |
| Feature 1 | 50% CPU | 50% CPU | 100% CPU | 100% CPU | 200% CPU | 200% CPU |
| Feature 2 | 512 MB RAM | 512 MB RAM | 1 GB RAM | 1 GB RAM | 2 GB RAM | 2 GB RAM |
| Feature 3 | 5 GB Disk | 5 GB Disk | 10 GB Disk | 10 GB Disk | 15 GB Disk | 20 GB Disk |
| Feature 4 | High Availability | High Availability | High Availability | High Availability | High Availability | High Availability |
| Feature 5 | Python 3.10/3.11 Runtime | Python 3.10/3.11 Runtime | Python 3.10/3.11 Runtime | Python 3.10/3.11 Runtime | Python 3.10/3.11 Runtime | Python 3.10/3.11 Runtime |
| Feature 6 | Pterodactyl Panel | Pterodactyl Panel | Pterodactyl Panel | Pterodactyl Panel | Pterodactyl Panel | Pterodactyl Panel |
| Availability | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT | INSTANT |